|
|
General |
| Wars total | 139 |
| Locations total | 255 |
| Locations / War (average) | 1.8 |
| Own Scores / Location (average) | 379.3 |
| Opponent Scores / Location (average) | 399.6 |
| Own Scores / War (average) | 695.8 |
| Opponent Scores / War (average) | 733.1 |
Score & Opponent ( / / ) |
Score
 | 48.2%

 | 50.36%

 | 1.44%

 | 67 Wars  | 70 Wars  | 2 Wars  |  | | | | |  | | |
Locations ( / / ) |
Locations
 |
48.24%

 |
49.8%

 |
1.96%

 |
123 Locations  |
127 Locations  |
5 Locations  |
 |
| # | Location Top5 |  | | 1. | Vacant | 21 | | 2. | Back Lot | 19 | | 3. | Overgrown | 16 | | 4. | Crossfire | 11 | | 4. | Crash | 11 |
|
| # | Location Top5 |  | | 1. | Crossfire | 14 | | 2. | Back Lot | 13 | | 3. | Overgrown | 12 | | 4. | Crash | 11 | | 5. | Vacant | 9 |
|
| # | Location Top3 |  | | 1. | Back Lot | 3 | | 2. | District | 1 | | 2. | Vacant | 1 |
|
 |
|
|
Locations Top10 (played games) |
Opponent Top10 (played games) |
1. 82nd Gamers |  | 11/139 (7.91%) | |
2. Goldmember |  | 10/139 (7.19%) | |
3. *Fun* |  | 9/139 (6.47%) | |
3. |NANGO| |  | 9/139 (6.47%) | |
4. Take No Shit |  | 5/139 (3.6%) | |
4. The First European Infantry Division |  | 5/139 (3.6%) | |
5. Germ Warfare |  | 4/139 (2.88%) | |
5. |15| |  | 4/139 (2.88%) | |
5. Circle of Mercenaries |  | 4/139 (2.88%) | |
6. Kings Own Borders |  | 3/139 (2.16%) | |
Gametype (played games) |
| Search & Destroy |  | 57/139 (41.01%) | |
| Domination |  | 44/139 (31.65%) | |
| HQ/KotH |  | 16/139 (11.51%) | |
| TDM |  | 15/139 (10.79%) | |
| Capture the Flag |  | 3/139 (2.16%) | |
| Rush |  | 2/139 (1.44%) | |
| WAR |  | 1/139 (0.72%) | |
| Conquest |  | 1/139 (0.72%) | |
Matchtype (played games) |
| Cod League |  | 104/139 (74.82%) | |
| Edom Match |  | 30/139 (21.58%) | |
| Friendly |  | 5/139 (3.6%) | |